Shareholder Structure
Breakdown of Shareholders Holding More Than 5% of the Capital and Voting Rights
Share in Capital (TRY) | Ratio in Capital (%) | Voting Right Ratio(%) | |
---|---|---|---|
Rıdvan Çelikel | 117.517.315,59 | 44,35 | 46,90 |
Capital Strategy Funds Spc-The Opportunistic Series Segregated Portfolio | 102.875.054,10 | 38,82 | 32,30 |
Denizbank A.Ş. | 0 | 0 | 6,79 |
Free-floating | 44.607.630,31 | 16,83 | 14,01 |
TOTAL | 265.000.000 | 100 | 100 |
(*) As the date of 09.02.2024
The upper limit of Anel Elektrik’s registered capital is TRY 400.000.000.