Shareholder Structure
Breakdown of Shareholders Holding More Than 5% of the Capital and Voting Rights
| Share in Capital (TRY) | Ratio in Capital (%) | Voting Right Ratio(%) | |
|---|---|---|---|
| Rıdvan Çelikel | 117.517.315,59 | 44,35 | 46,90 |
| TERA Portföy Birinci Serbest Fon | 40.281.762,00 | 15,20 | 12,65 |
| TERA Portföy Algoritmik Stratejiler Serbest Fon | 13.999.000,0 | 5,28 | 4,4 |
| Denizbank A.Ş. | 0 | 0 | 6,79 |
| Diğer | 93.201.922,41 | 35,17 | 29,26 |
| Toplam | 265.000.000 | 100 | 100 |
The upper limit of Anel Elektrik’s registered capital is TRY 400.000.000.