Financial Reports

Summary Financial Highlights

Summary Income Statement 2023/09 2022/09 2022 2021 2020
Revenue 1,274,690,075 2,094,465,290 2,474,793,544 981,163,411 739,213,003
Gross Profit/Loss 31,573,264 39,121,354 -209,397,592 -60,277,263 -64,809,029
EBIT -55,405,773 -10,314,717 -276,738,589 -106,505,961 -100,123,799
EBITDA -49,458,828 -3,129,354 -267,434,786 -98,901,666 -93,185,166
Net Period Profit/Loss -307,951,935 -138,664,227 109,032,564 -123,026,436 -142,173,131
Profit Margins (%)
Gross Profit/Loss 2.48% 1.87% -8.46% -6.14% -8.77%%
EBIT -4.35% -0.49% -11.18% -10.86% -13.54%
EBITDA -3.88% -0.15% -10.81% -10.08% -12.61%
Net Profit/Loss -24.16% -6.62% 4.41% -12.54% -19.23%
Summary Balance Sheet 2023/09 2022 2021 2020
Current Assets 3,007,389,029 2,313,166,457 1,820,920,922 1,275,969,640
Non-Current Assets 3,317,249,033 2,585,607,715 1,434,280,903 342,016,658
Total Assets 6,324,638,062 4,898,774,172 3,255,201,825 1,617,986,298
Short-Term Liabilities 3,242,112,147 3,070,940,317 2,064,151,191 1,034,189,723
Long-Term Liabilities 1,970,836,146 782,390,843 546,084,642 141,345,563
Total Liabilities 5,212,948,293 3,853,331,160 2,610,235,833 1,175,535,286
Equity 1,111,689,769 1,045,443,012 644,965,992 442,451,012
Total Liabilities 6,324,638,062 4,898,774,172 3,255,201,825 1,617,986,298
Ratios
Current Ratio 0.93 0.75 0.88 1.23
Short-Term Debt/Equity 2.17 2.02 2.04 1.28
Short-Term Financial Debt/Total Financial Debt 0.39 0.94 0.84 0.78
Asset Turnover Ratio 0.20 0.51 0.30 0.46
Total Equity/Total Assets 0.18 0.21 0.20 0.27
Fixed Assets/Total Assets 0.52 0.53 0.44 0.21

Factsheet